Savings Rates
Dividends earned on account balances of $100 or more.
| Savings Programs | ||
| Effective Date: Wednesday, September 8th, 2010 | ||
| Dividends are paid quarterly on average daily balance. Withdrawals can be made anytime unless otherwise indicated. | ||
| Account Name | APR | APY |
| Regular Share Savings Account | 0.20% | 0.20% |
| Share Checking Account | 0.20% | 0.20% |
| Back 2 School Account | 0.20% | 0.20% |
| Funds distributed in July | ||
| Vacation Club Account | 0.20% | 0.20% |
| Funds distributed anytime | ||
| Christmas Club Account | 0.20% | 0.20% |
| Funds distributed in October | ||
| Preferred Share Account | 0.20% | 0.20% |
| IRA Savings Programs | ||||
| Effective Date: Wednesday, September 8th, 2010 | ||||
| Withdrawals per IRA requirements. | ||||
| Account Name | APR | APY | Over $2,500 APR | Over $2,500 APY |
| IRA Share Account | 1.00% | 1.01% | 1.14% | 1.15% |
| Roth IRA Share Account | 1.00% | 1.01% | 1.14% | 1.15% |
| Certificate of Deposit / IRA Certificate of Deposit | ||
| Effective Date: Wednesday, September 8th, 2010 | ||
| Dividends paid quarterly from the date of issue. Penalty for all early withdrawals. | ||
| Term | APR | APY |
| 3 months | 0.35% | 0.35% |
| 6 months | 0.50% | 0.50% |
| 12 months | 1.00% | 1.00% |
| 18 months | 1.24% | 1.25% |
| 24 months | 1.49% | 1.50% |
| 30 months | 1.59% | 1.60% |
| 36 months | 1.74% | 1.75% |
| 48 months | 2.23% | 2.25% |
| 60 months | 2.48% | 2.50% |
| Money Market Account | ||
| Effective Date: Wednesday, September 8th, 2010 | ||
| Balance | APR | APY |
| $1,000 - $2,499.99 | 0.25% | 0.25% |
| $2,500 - $9,999.99 | 0.35% | 0.35% |
| $10,000 - $24,999.99 | 0.45% | 0.45% |
| $25,000 - $49,999.99 | 0.70% | 0.70% |
| $50,000 - $99,999.99 | 0.85% | 0.85% |
| $100,000 and above | 1.00% | 1.00% |
Rate Subject to Change Without Notice
APR=Annual Percentage Rate
APY=Annual Percentage Yield
*Fees May Reduce Earnings on Savings & Checkings*
FEE SCHEDULE


