Savings Rates
Dividends earned on account balances of $100 or more.
| Savings Programs | ||
| Effective Date: Monday, February 6th, 2012 | ||
| Dividends are paid quarterly on average daily balance. Withdrawals can be made anytime unless otherwise indicated. | ||
| Account Name | APR | APY |
| Regular Share Savings Account | 0.10% | 0.10% |
| Share Checking Account | 0.10% | 0.10% |
| Back 2 School Account | 0.10% | 0.10% |
| Funds distributed in July | ||
| Vacation Club Account | 0.10% | 0.10% |
| Funds distributed anytime | ||
| Christmas Club Account | 0.10% | 0.10% |
| Funds distributed in October | ||
| Preferred Share Account | 0.10% | 0.10% |
| Health Savings Account | ||
| Effective Date: Monday, February 6th, 2012 | ||
| Balance | APR | APY |
| $0.01 - $999.99 | 1.00% | 1.00% |
| $1,000.00 and above | 1.50% | 1.51% |
| IRA Savings Programs | ||||
| Effective Date: Monday, February 6th, 2012 | ||||
| Withdrawals per IRA requirements. | ||||
| Account Name | APR | APY | Over $2,500 APR | Over $2,500 APY |
| IRA Share Account | 0.30% | 0.30% | 0.30% | 0.30% |
| Roth IRA Share Account | 0.30% | 0.30% | 0.30% | 0.30% |
| Certificate of Deposit / IRA Certificate of Deposit | ||
| Effective Date: Monday, February 6th, 2012 | ||
| Dividends paid quarterly from the date of issue. Penalty for all early withdrawals. | ||
| Term | APR | APY |
| 6 months | 0.20% | 0.20% |
| 12 months | 0.25% | 0.25% |
| 18 months | 0.25% | 0.25% |
| 24 months | 0.40% | 0.40% |
| 30 months | 0.40% | 0.40% |
| 36 months | 0.60% | 0.60% |
| 48 months | 0.75% | 0.75% |
| 60 months | 0.99% | 1.00% |
| Money Market Account | ||
| Effective Date: Monday, February 6th, 2012 | ||
| Balance | APR | APY |
| $1,000 - $2,499.99 | 0.10% | 0.10% |
| $2,500 - $9,999.99 | 0.10% | 0.10% |
| $10,000 - $24,999.99 | 0.15% | 0.15% |
| $25,000 - $49,999.99 | 0.20% | 0.20% |
| $50,000 - $99,999.99 | 0.25% | 0.25% |
| $100,000 and above | 0.30% | 0.30% |
Rate Subject to Change Without Notice
APR=Annual Percentage Rate
APY=Annual Percentage Yield
*Fees May Reduce Earnings on Savings & Checkings*
FEE SCHEDULE


